HYROX Simulation Resullts
Please see the results overall.
Hyrox Sim Leaderboard | ||
---|---|---|
Ranking | Athlete | Fastest time. |
1 | Iain Plumb | 31.13 |
1 | Ella Brown | 34.31 |
2 | Daisy Lee | 34.42 |
3 | Luke Robinson | 35.32 |
4 | Steph Elliot | 36.30 |
5 | Andrew Pryor | 36.36 |
6 | Kelly Duffett | 36.44 |
7 | Kiri Sidthorp | 36.52 |
8 | Sean Brady | 37.34 |
9 | Annabel Arthur | 37.54 |
10 | Carl Harrison | 37.55 |
11 | Anna Marlow | 38.13 |
12 | Chris Board | 38.48 |
13 | Mike Bardell | 39.28 |
14 | Kevin Harkins | 40.10 |
15 | Emily Hankin | 40.25 |
16 | Julian Ladd | 40.49 |
17 | Aaran Rogers | 41.10 |
18 | James Occomore | 41.10 |
19 | James Kirk | 41.15 |
20 | Alex Huckles | 41.23 |
21 | Henry Easthope | 41.23 |
22 | Helen Tigg | 41.53 |
23 | Tim Goodman | 42.00 |
24 | Helen Mcallister | 42.30 |
25 | Mia Keen | 42.40 |
26 | Susi Cornwell | 42.43 |
27 | Sophie Sutcliffe | 43.19 |
28 | Alexandra Johnson | 43.23 |
29 | Becca Brown | 43.34 |
30 | Millie Arthur | 44.03 |
31 | Amy McCulloch | 44.05 |
32 | Jasmine Scarlett | 44.47 |
33 | Helen Morton | 46.12 |
34 | Eleri Arthur | 46.44 |
35 | Monike Faria | 46.52 |
36 | Amy Brown | 47.00 |
37 | Megan Brown | 47.10 |
38 | Julie Worboys | 47.20 |
39 | Laura Harrison | 48.15 |
40 | Matt Russell | 49.59 |
41 | Hester Occomore | 53.21 |
42 | Julia Edkins | 63.11 |
43 | Luke Halford | 64.55 |
44 | Melanie Kirk | 71.11 |
Simulation 1
Athlete | Time |
---|---|
Daisy Lee | 34.42 |
Luke Robinson | 35.32 |
Steph Elliot | 36.38 |
Kelly Duffett | 36.48 |
Kiri Sidthorp | 36.52 |
Ella Brown | 37.15 |
Sean Brady | 37.34 |
Annabel Arthur | 37.54 |
Carl Harrison | 39.20 |
Mike Bardell | 39.28 |
Emily Hankin | 40.25 |
Anna Marlow | 40.32 |
James Occomore | 41.10 |
Aaran Rogers | 41.10 |
Henry Easthope | 42.26 |
Julian Ladd | 42.26 |
Helen Mcallister | 42.30 |
Sophie Sutcliffe | 43.21 |
Becca Brown | 43.34 |
Alex Huckles | 46.08 |
Helen Tigg | 46.08 |
Amy Brown | 47.00 |
Alexandra Johnson | 47.19 |
Laura Harrison | 49.51 |
Megan Brown | 49.54 |
Matt Russell | 49.59 |
Helen Morton | 51.42 |
Julia Edkins | 63.11 |
Simulation 2
Athlete | Time |
---|---|
Iain Plumb | 31.13 |
Ella Brown | 34.31 |
Daisy Lee | 34.48 |
Steph Elliot | 36.30 |
Andrew Pryor | 36.36 |
Kelly Duffett | 36.44 |
Kiri Sidthorp | 37.24 |
Carl Harrison | 37.55 |
Anna Marlow | 38.13 |
Chris Board | 38.48 |
Kevin Harkins | 40.10 |
Sean Brady | 40.24 |
Julian ladd | 40.49 |
James Kirk | 41.15 |
Alex Huckles | 41.23 |
Henry Easthope | 41.23 |
Helen Tigg | 41.53 |
Tim Goodman | 42.00 |
Mia Keen | 42.40 |
Susi Cornwell | 42.43 |
Sophie Sutcliffe | 43.19 |
Alexandra Johnson | 43.23 |
Millie Arthur | 44.03 |
Amy McCulloch | 44.05 |
Jasmine Scarlett | 44.47 |
Helen Morton | 46.12 |
Becca Brown | 46.33 |
Eleri Arthur | 46.44 |
Monike Faria | 46.52 |
Megan Brown | 47.10 |
Julie Worboys | 47.20 |
Laura Harrison | 48.15 |
Hester Occomore | 53.21 |
James Occomore | 53.21 |
Luke Halford | 64.55 |
Melanie Kirk | 71.11 |