10th May HYROX Sim Times!
Posted by James Matthews on 31/05/2025
Thanks for joining us recently for our HYROX half sim on the 10th May, please see your times below:
| Athlete | Time |
|---|---|
| Helen Olivares | 35.19 |
| Kate Hallward | 33.22 |
| Charlie Oliver | 40.15 |
| Annabel Arthur | 33.51 |
| Susi Cornwell | 37.56 |
| James Alexander | 44.43 |
| Samuel Alexander | 40.01 |
| Kevin Harkins | 37.58 |
| Tom Parkinson | 37.28 |
| Sean Brady | 35.18 |
| Stephen Walters | 40.58 |
| Grant Martin | 38.25 |
| Zidan Hernandez Akers | 35.13 |
| Carlo Santoro | 33.55 |
| James Occomore | 40.36 |
| Hester Occomore | 43.33 |
| Julian Ladd | 41.54 |
| Bjorn Prahl | 44.51 |
| Lucy Prahl | 40.49 |
| Mark Rydqvist | 33.52 |
| Nick Veira | 41.44 |
| Grace McCreadie | 35.56 |
| Mari Laidlaw | 34.16 |
| James Kirk | 37.41 |
| Chloe-Rose Stock | 38.01 |
| Chris Board | 31.46 |
| Jodie Newell | 47.52 |
| Sarah Rowthorn | 39.09 |
| Kevin Mowat | 38.14 |
James Matthews
Start your fitness journey today
Any questions? Whatever your ability, you're more than welcome to join. Just bring the determination.

