Valkyrie HQ – Hyrox Half Sim 4 Results
Posted by James Matthews on 16/03/2025
Thanks to all who came on the 8th March, it was amazing to see so many people pushing for a new personal best or trying something new. To make sure you’re first on the list to know about the next updates, follow us on Instagram, @valkyrie.hq
| Athlete | Time |
|---|---|
| Jez Andrews | 31.37 |
| Thomas Patchett | 34.23 |
| Julian Ladd | 38.41 |
| Sean Brady | 35.01 |
| Kate Hallward | 34.14 |
| Annabel Arthur | 33.33 |
| Joe Dalton | 32.46 |
| Charlie Oliver | 40.27 |
| Tom Parkinson | 39.05 |
| Kevin Harkins | 38.55 |
| Julie Worboys | 40.52 |
| Polly Adams | 45.09 |
| Alex Vaughan | 37.17 |
| Michael Foster-Turner | 37.02 |
| Grace McCreadie | 40.28 |
| Amy Brown | 42.11 |
| Helen Morton | 44.08 |
| Robyn Clinton | 39.09 |
| Stephen Walters | 45.00 |
| Jack Noke | 39.22 |
| Leo Brimicombe | 31.06 |
| Tristan Clark | 34.28 |
| Neil Rowe | 37.25 |
| Lucy Prahl | 39.56 |
| Bjorn Prahl | 41.26 |
| Sara Wallace | 43.45 |
| Anita Hegarty | 44.36 |
| Pascual Paillalafquen | 39.33 |
| Hannah Hall | 37.19 |
| Amy McCulloch | 42.55 |
| Yasmin Hodge-England | 41.22 |
| Chris Board | 32.39 |
| Eleri Channell | 43.03 |
| Ryan Connor | 52.38 |
| Kirshun Suvendiran | 45.24 |
| Kitty Suvendiran | 53.42 |
| Jack Johnson | 48.01 |
| Alexandra Johnson | 42.25 |
James Matthews
Start your fitness journey today
Any questions? Whatever your ability, you're more than welcome to join. Just bring the determination.

