HYROX Simulation Results
Please see the results overall.
Hyrox Sim Leaderboard | ||
---|---|---|
Ranking | Athlete | Fastest time |
1 | Rufus Hack | 29.14 |
2 | Iain Plumb | 29.56 |
3 | Leo Brimicombe | 31.06 |
4 | Jez Andrews | 31.37 |
5 | Chris Board | 31.46 |
6 | Annabel Arthur | 32.18 |
7 | Joe Dalton | 32.46 |
8 | Kate Hallward | 33.22 |
9 | Mark rydqvist | 33.52 |
10 | Carlo Santoro | 33.55 |
11 | Mari Laidlaw | 34.16 |
12 | Thomas Patchett | 34.23 |
13 | Tristan Clark | 34.28 |
14 | Ella Brown | 34.31 |
15 | Daisy Lee | 34.42 |
16 | Sean Brady | 35.01 |
17 | Zidan Hernandez Akers | 35.13 |
18 | Charlie Stevenson | 35.17 |
19 | Helen Olivares | 35.19 |
20 | Luke Robinson | 35.32 |
21 | Grace McCreadie | 35.56 |
22 | Steph Elliot | 36.30 |
23 | Andrew Pryor | 36.36 |
24 | Kelly Duffett | 36.44 |
25 | Louise Winchester | 36.46 |
26 | Kiri Sidthorp | 36.52 |
27 | Michael Foster-Turner | 37.02 |
28 | Susannah Covacic | 37.16 |
29 | Alex Vaughan | 37.17 |
30 | Hannah Hall | 37.19 |
31 | Neil Rowe | 37.25 |
32 | James Kirk | 37.41 |
33 | Samuel Alexander | 37.50 |
34 | Carl Harrison | 37.55 |
35 | Susi Cornwell | 37.56 |
36 | Kevin Harkins | 37.58 |
37 | Chloe-Rose Stock | 38.01 |
38 | Anna Marlow | 38.13 |
39 | Kevin Mowat | 38.14 |
40 | Brian Sibthorp | 38.19 |
41 | Grant Martin | 38.25 |
42 | Julian Ladd | 38.41 |
43 | Tom Parkinson | 39.05 |
44 | Robyn Clinton | 39.09 |
45 | Sarah Rowthorn | 39.09 |
46 | Charlie Oliver | 39.10 |
47 | Jack Noke | 39.22 |
48 | Mike Bardell | 39.28 |
49 | Pascual Paillalafquen | 39.33 |
50 | Lucy Prahl | 39.56 |
51 | Emily Hankin | 40.25 |
52 | James Occomore | 40.36 |
53 | Callum Mclean | 40.38 |
54 | Julie Worboys | 40.52 |
55 | Stephen Walters | 40.58 |
56 | Aaran Rogers | 41.10 |
57 | Mia Keen | 41.21 |
58 | Yasmin Hodge-England | 41.22 |
59 | Alex Huckles | 41.23 |
60 | Henry Easthope | 41.23 |
61 | Bjorn Prahl | 41.26 |
62 | Danielle Garfoot | 41.32 |
63 | Nick Veira | 41.44 |
64 | Helen Tigg | 41.53 |
65 | Tim Goodman | 42.00 |
66 | Amy Brown | 42.11 |
67 | Alexandra Johnson | 42.25 |
68 | Helen Mcallister | 42.30 |
69 | Amy McCulloch | 42.55 |
70 | Eleri Channell | 43.03 |
71 | Sophie Sutcliffe | 43.19 |
72 | Hester Occomore | 43.33 |
73 | Becca Brown | 43.34 |
74 | Sara Wallace | 43.45 |
75 | Millie Arthur | 44.03 |
76 | Helen Morton | 44.08 |
77 | Anita Hegarty | 44.36 |
78 | James Alexander | 44.43 |
79 | Jasmine Scarlett | 44.47 |
80 | Polly Adams | 45.09 |
81 | Kirshun Suvendiran | 45.24 |
82 | Jon Hibbs | 46.49 |
83 | Monike Faria | 46.52 |
84 | Megan Brown | 47.10 |
85 | Jodie Newell | 47.52 |
86 | Jack Johnson | 48.01 |
87 | Mick McAllister | 48.05 |
88 | Laura Harrison | 48.15 |
89 | Maddie Sturgess | 48.58 |
90 | Matt Russell | 49.59 |
91 | Ryan Connor | 52.38 |
92 | Kitty Suvendiran | 53.42 |
93 | Julia Edkins | 63.11 |
94 | Luke Halford | 64.55 |
95 | Melanie Kirk | 71.11 |
Check below for your social post with your fastest time, don’t forget to share and tag @valkyrie.hq! To save, right click or long press if you’re on mobile, and click to save.






























































































